Viewed products
De MUH88T-H2 is de nieuwste in zijn generatie HDMI 2.0...
MUH88T-H2-KIT
New product
De MUH88T-H2 is de nieuwste in zijn generatie HDMI 2.0 HDBaseT matrixen. De MUH88T-H2 ondersteunt HDMI signalen tot 4K@60hz 4:4:4, HDR 10. Voorzien van HDMI loop outputs per HDBaseT output. Naast video kan deze matrix ook audio perfect schakelen, ondersteuning voor digitale en analoge audio inclusief ARC.
Dit apparaat ondersteund crosspoint switching, van elke input naar elke output of naar alle outputs. Voorzien van interactieve webinterface.
De MUH44T-H2 is de nieuwste in zijn generatie HDMI 2.0 HDBaseT matrixen. De MUH44T-H2 ondersteunt HDMI signalen tot 4K@60hz 4:4:4, HDR 10 ondersteunt. Voorzien van HDMI loop outputs per HDBaseT output. Naast video kan deze matrix ook audio perfect schakelen, ondersteuning voor digitale en analoge audio inclusief ARC.
Dit apparaat ondersteund crosspoint switching, van elke input naar elke output of naar alle outputs. Voorzien van interactieve webinterface.
Features:
Video Input | |
Input | (4) HDMI |
Input Connector | (4) Type-A female HDMI |
HDMI Input Resolution | Up to 4Kx2K@60Hz 4:4:4, HDR10,1080p 3D |
Video Output | |
Output | (4) HDBaseT, (4) HDMI |
Output Connector | (4) RJ45, (1) Type-A female HDMI |
HDMI Output Resolution | Up to 4Kx2K@60Hz 4:4:4, HDR10, 1080p 3D. Supports 4K to 1080p down-scaling. |
HDBaseT Output Resolution | Up to 4Kx2K@60Hz 4:2:0 |
HDMI Audio Signal | LPCM 7.1 audio, Dolby Atmos®, Dolby® TrueHD, Dolby Digital® Plus, DTS:X™, and DTS-HD® Master Audio™ pass-through. |
Audio Output | |
Output | (4) Stereo analog L+R audio, (4) Digital SPDIF audio |
Output Connector | (4) 3-pin terminal blocks, (4) Toslink connectors |
Analog L+R Audio Format | Supports PCM |
Digital SPDIF Audio Format | Supports PCM, Dolby Digital, DTS, DTS-HD |
Local Audio Sampling Rate | Supports 44.1KHz, 48KHz, 96KHz |
ARC Audio Sampling Rate | Supports 48KHz, 96KHz |
Frequency Response | 20Hz – 20KHz, ±3dB |
Audio Output Impedance | 70Ohms |
Max Input Level | L+R:2.0Vrms ± 0.5dB. 2V = 16dB headroom above -10dBV (316mV) nominal consumer line level signal. SPDIF:±0.05dBFS. |
THD+N | < 0.05% (-80dB), 20Hz – 20KHz bandwidth, 1KHz sine at 0dBFS level (or max level). |
SNR | L+R: > 80dB, 20Hz - 20KHz bandwidth. SPDIF: > 90dB, 20Hz-20 kHz bandwidth. |
Crosstalk Isolation | SPDIF:< -70 dB, 10KHz sine at 0dBFS level (or max level before clipping). L+R: < -80 dB, 10KHz sine at 0dBFS level (or max level before clipping). |
L-R Level Deviation | L+R: < 0.3dB, 1KHz sine at 0dBFS level (or max level before clipping). |
Frequency Response Deviation | < ± 0.5dB 20Hz - 20KHz. |
Output Load Capability | L+R: 1KΩ and higher (Supports 10x paralleled 10KΩ loads). |
Stereo Channel Separation | >70dB@1KHz. |
Noise Level | L+R:-80dB; SPDIF:-90dB |
Control Part | |
Control port | (4) IR IN, (1) IR ALL IN, (4) IR OUT, (1) IR ALL OUT, (1) IR EYE, (5) RS232, (1) FIRWARE, (1) TCP/IP |
Control Connector | (11) 3.5mm jacks, (5) 3-pin terminal blocks, (1) Type-A USB, (1) RJ45 |
General | |
Transmission Mode | HDBaseT |
Transmission Distance | 1080p ≤ 230 feet (70 meters), 4K@60Hz ≤ 131 feet (40 meters) |
Bandwidth | 18Gbps |
Operation Temperature | -5℃ ~ +55℃ |
Storage Temperature | -25℃ ~ +70℃ |
Relative Humidity | 10% ~ 90% |
External Power Supply | 100V~240V AC, 50/60Hz |
Power Consumption | 65W (Max) |
Dimension (W*H*D) | 436.4mm x 44mm x 356.6mm |
Net Weight |
Physical | |
Dimensions | 436.4mm x 88mm x440mm (WxHxD, 1U) |
Weight | 5.8 Kg |
Humidity | 10% ~ 90% |
Temperature | -5℃ ~ +55℃ |
Power supply | 230 V |
19 inch | Yes |
Power consumptions | 125 Watt max |
Signal | |
Inputs | 8x HDMI 2.0 |
Outputs | 8x HDBaseT 2.0 (RJ45), 8x HDMI 2.0 |
Control | IR IN (3.5mm jack), IR ALL IN (3.5mm jack), IR OUT (3.5mm jack), IR ALL OUT (3.5mm jack), IR EYE (3.5mm jack), RS232 (3 pin Phoenix), FIRWARE (USB), TCP/IP (TJ45) |
Bandwidth | 18 Gbp/s |
Transmission distance | 1080p ↔ 70m ▬ 4K ↔ 40m |
Maximum resolution | 4K x 2K @ 60Hz (4:4:4) |
Audio standard | LPCM 7.1 audio, Dolby Atmos®, Dolby® TrueHD, Dolby Digital® Plus, DTS:X™, and DTS-HD® Master Audio™ pass-through. |
Upscale resolutions | No scaling |
Standards | |
HDMI Standard | HDMI 2.0 |
HDCP Standard | HDCP 2.2 |
HDBaseT version | HDBaseT 2.0 |
HDBaseT power | PoC TX ◄► RX |
HDMI ARC | Ja |
HDMI CEC | Ja |
General specifications | |
Auto switching | No |
EDID Management | Ja |
Overige | |
Diagram | https://www.digichain.nl/images/diagrams/diagram_muh88t-h2.png |