Viewed products
De MUH88E set is een totaaloplossing voor 4K HDMI...
MUH88E
New product
De MUH88E set is een totaaloplossing voor 4K HDMI switching en distributie. De MUH88E wordt geleverd met 7 HDBaseT ontvangers. De MUH88E ondersteunt 8x 4K@60Hz 4:2:0 en HDCP 2.2.
De MUH88E set is een totaaloplossing voor 4K HDMI switching en distributie. De MUH88E wordt geleverd met 7 HDBaseT ontvangers. De MUH88E ondersteunt 8x 4K@60Hz 4:2:0 en HDCP 2.2.
Features:
- Ondersteunt HDMI tot 4K*2K @ 60Hz 4:2:0
- HDCP 2.2
- Webinterface
- 7x HDBaseT uitgang, 4K@60Hz tot 40m, 1080p tot 70m
- Audio de-embedding analoog en digitaal
Specificaties:
Video Input | |
Input | 8 HDMI |
Input Connector | Female HDMI |
Input Level | T.M.D.S. 2.9V~3.3V |
Input Impedance | 100Ω (Differential) |
HDMI Standard | Support 4K@60 4:2:0 & HDCP2.2 and is backward compatible with all previous standards. |
Video Output | |
Output | 1 HDMI 7 HDBaseT |
Output Connector | Female HDMI Female RJ45(with LED indicators) |
Output Level | T.M.D.S. 2.9V~3.3V |
Output Impedance | 100Ω (Differential) |
HDMI Standard | Support 4K@60 4:2:0 & HDCP1.4 and is backward compatible with all previous standards. |
Video general | |
Video Signal | HDMI (or DVI-D) |
Transmission Distance | 1080P@60Hz ≤70m 4Kx2K@60Hz ≤40m |
Resolution Range | Up to 4Kx2K@60Hz |
EDID Management | In-built EDID data and manual EDID management |
Gain | 0 dB |
Bandwidth | 10.2Gbit/s |
Switching Speed | 200ns (Max.) |
Audio general | |
Output Signal | Stereo audio Digital audio |
Analog Audio Output | Support PCM |
Digital Audio Output | Supports PCM, Dolby, DTS, DTS-HD |
Frequency Response | 20Hz~20KHz |
Output Connector | 1L&R(RCA) 1 SPDIF |
Control Parts | |
Control Ports | 8 IR OUT 1 IR ALL OUT 7 IR IN 1 IR EYE |
Panel Control | Front panel buttons |
RS232 Control | 3-pin pluggable terminal block |
IR | Extended IR receiver |
TCP/IP Control | Web-based GUI |
General | |
Power Supply | AC100-240V~, 50/60Hz |
Power Consumption | 93W (Max) |
Temperature | 0 ~ +50℃ |
Reference Humidity | 10% ~ 90% |
Dimension (W*H*D) | 436.4mm x 44.0mm x 300.0 mm |
Net weight | 2.9Kg |
Physical | |
Dimensions | 436.4 mm x 44.0 mm x 300 mm (WxHxD, 1U) |
Weight | 2.9 Kg |
Humidity | 10% ~ 90% |
Temperature | 0 ~ +50℃ |
Power supply | AC100-240V~, 50/60Hz |
19 inch | Yes |
Power consumptions | 93 Watt max |
Signal | |
Inputs | 8x HDMI female, 8x IR (3.5mm jack), 1xTCP/IP (RJ45, control), 1x RS232 (terminal block, control) |
Outputs | 7x RJ45 HDBaseT, 1x HDMI female, 8x IR (3.5mm jack), 1x analoge audio (stereo RCA), 1x digital audio (SP/DIF) |
Control | RS232, front panel buttons, IR, TCP/IP with web GUI |
Bandwidth | 10.2 Gbp/s |
Transmission distance | 1080p ↔ 70m ▬ 4K ↔ 40m |
Maximum resolution | 4K x 2K @ 60Hz (4:2:0) |
Audio standard | PCM, Dolby, DTS, DTS-HD |
Upscale resolutions | No scaling |
Standards | |
HDMI Standard | HDMI 1.4 |
HDCP Standard | HDCP 2.2 |
HDBaseT version | HDBaseT 1.0 |
HDBaseT power | PoC TX ► RX |
General specifications | |
Auto switching | No |
EDID Management | Ja |
Overige | |
Diagram | https://www.digichain.nl/images/diagrams/muh44_schema.png |