Viewed products
Seamless HDBaseT inputkaart voor de FMX16 en FMX32 matrix...
FMX-IBT
New product
Seamless HDBaseT inputkaart voor de FMX16 en FMX32 matrix switchers. Deze inputkaart is geschikt voor resoluties tot 4K@30Hz.
Seamless HDBaseT inputkaart voor de FMX16 en FMX32 matrix switchers. Deze inputkaart is geschikt voor resoluties tot 4K@30Hz.
Input | Output | ||
Kaart | Poorten | Kaart | Poorten |
FMX-ITP | 1x HDbaseT, analoge audio, R232 | FMX-OTP | 1x HDbaseT, analoge audio, R232 |
FMX-ISD | 1x SDI in, 1x SDI loopthrough | FMX-OSD | 1x SDI in, 1x SDI loopthrough |
FMX-IVG | 1x VGA , analoge audio | FMX-OVG | 1x VGA , analoge audio |
FMX-IDV | 1x DVI, analoge audio | FMX-ODV | 1x DVI, analoge audio |
FMX-IHD | 1x HDMI, analoge audio | FMX-OHD | 1x HDMI, analoge audio |
FMX-IBT | 1x HDbaseT (LET OP: FMX16/32) | FMX-OBT | 1x HDBaseT (LET OP: FMX16/32) |
FMX-IUH | 1x HDMI 4K (LET OP: FMX16/32) | FMX-OUH | 1x HDMI 4K (LET OP: FMX16/32) |
Physical | |
Humidity | 10%~90% |
Temperature | 0~50℃ |
Power consumptions | 15 Watt |
Signal | |
Inputs | 1x RJ45 HDBaseT, 1x audio (terminal block), 1x bi-directional RS232 (terminal block) |
Bandwidth | 18 Gbp/s |
Transmission distance | 1080p ↔ 70m ▬ 4K ↔ 40m |
Maximum resolution | 4K x 2K @ 60Hz (4:4:4) |
Supported resolutions | Auto, 4K*2K@60Hz, 4K*2K@30Hz, 1024x768@60Hz, 1920x1080p@60Hz, 1280x720@60Hz |
Audio standard | PCM |
Upscale resolutions | No scaling |
Standards | |
HDMI Standard | HDMI 2.0 |
HDCP Standard | HDCP 2.2 |
HDBaseT version | HDBaseT 1.0 |
General specifications | |
Auto switching | No |
EDID Management | Ja |
Seamless Switching | Yes |